Global rank | 4 364 699 |
---|---|
Daily visitors | 259 |
Daily pageviews | 518 |
Pageviews per user | 2 |
Rating | |
---|---|
Status | Online |
Latest check |
Kapal-indo.com is tracked by us since August, 2017. Over the time it has been ranked as high as 3 520 199 in the world, while most of its traffic comes from Indonesia, where it reached as high as 82 837 position. All this time it was owned by moris of jual pulsa, it was hosted by Google Inc. and Google LLC.
Toko Musik CD K-POP online. Dapatkan berbagai Musik CD K-POP terlengkap dengan diskon besar setiap harinya. Belanja dan dapatkan Yes Point. This weekend retreat begins with a visit to the magnificent Mount Bromo, known for its stunning surreal landscape. Hop on a 4WD to catch the rising sun casting its first rays over the surreal landscape of Tigger Caldera. Jembatan Merah Monument KRI Pasopati (Sub Marine Monument) and Mirota handycraft center before transferring to Juanda.
- Baca Manga Komik Naruto One Piece bleach Fairy Tail Hunter X Hunter Conan Indonesia Online Terbaru Gratis di mangacanblog.com.
- Baca komik manga scan dan scanlation favorite kamu online di Komikid. Baca Komik Manga Bahasa Indonesia.
- Hmmm, baru patroli liat2 buku baru hari rabu kemarin, kayanya sih bajakan udah keluar no. 12 (soalnya daku lage buru2 tuh, jadi gak sempet liat nomor vol-nya) - Elex, apakah dikau bakalan mengeluarkan eyeshield 21 2-3x sebulan seperti kasus furuba (dalam kasus furuba, kayanya sih penerbit bajakannya langsung nyerah nih gak ikut 'balapan.
Kapal-indo has the lowest Google pagerank and bad results in terms of Yandex topical citation index. We found that Kapal-indo.com is poorly ‘socialized’ in respect to any social network. According to Google safe browsing analytics, Kapal-indo.com is quite a safe domain with no visitor reviews.
Kapal-indo.com gets 100% of its traffic from Indonesia where it is ranked #82837.
Top Ranks
Indonesia | 82 837 |
Kapal-indo.com has 259 visitors and 518 pageviews daily.
Kapal-indo.com has no subdomains with considerable traffic.
Kapal-indo.com is not yet effective in its SEO tactics: it has Google PR 0. It may also be penalized or lacking valuable inbound links.
-
Yandex CYTop Keywords % of search traffic
No data
Kapal-indo.com domain is owned by Moris jual pulsa and its registration expires in 17 days.
General Get moreKapal-indo.com whois history
Moris jual pulsa Owner since January 14, 2018 | ||
---|---|---|
17 days ago Expired on August 15, 2019 | 2 years old Created on August 15, 2017 | 1 year ago Changed at July 31, 2018 |
Registrar and Status
Registar | CV. JOGJACAMP |
Status | clientTransferProhibited |
Similar Domain Names
- 1. kapal-indo.blogspot.com
- 2. kapalapiglobal.com
- 3. seputarkapal.com
- 4. kapalapi.co.id
- 5. jadwal-kapal-pelni.com
Kapal-indo.com is hosted by Google LLC.
IP Whois Get moreKapal-indo.com server history
Google LLC
172.217.9.147
IP address
Nameservers
- ns1.afraid.org
- ns2.afraid.org
- ns3.afraid.org
- ns4.afraid.org
host | value | ttl |
---|---|---|
kapal-indo.com | 216.239.38.21 | 3600 |
kapal-indo.com | 216.239.36.21 | 3600 |
kapal-indo.com | 216.239.32.21 | 3600 |
kapal-indo.com | 216.239.34.21 | 3600 |
host | value | ttl | pri |
---|---|---|---|
kapal-indo.com | mail.kapal-indo.com | 3600 | 10 |
host | value | ttl |
---|---|---|
kapal-indo.com | ns4.afraid.org | 3600 |
kapal-indo.com | ns1.afraid.org | 3600 |
kapal-indo.com | ns3.afraid.org | 3600 |
kapal-indo.com | ns2.afraid.org | 3600 |
host | value | ttl |
---|---|---|
kapal-indo.com | Mname: ns1.afraid.org | 3600 |
Safety status of Kapal-indo.com is described as follows: Google Safe Browsing reports its status as safe.
MyWOT
Overall reputation | Unknown |
---|---|
Trustworthiness | Unknown |
Privacy | Unknown |
Child safety | Unknown |
User reviews
Reputation | Unknown | |
---|---|---|
0 negative |
Recently analyzed sites:
Movie subtitles
Download Eyeshield 21 season 1 subtitles
spanish subtitles
filename: | Eyeshield_21 - season 1.es.zip | |
subtitles amount: | 30 | |
subtitles list: | Eyeshield 21 - 1x01 - The Boy With the Golden Legs.DVDRip.es.srt Eyeshield 21 - 1x02 - Let's Play American Football!.DVDRip.es.srt Eyeshield 21 - 1x03 - Subdue the Field!.DVDRip.es.srt Eyeshield 21 - 1x04 - What's Grasped By Those Hands.DVDRip.es.srt Eyeshield 21 - 1x05 - Half-Second Badyguard.DVDRip.es.srt Eyeshield 21 - 1x06 - Detonate! Spear Tackle!.DVDRip.es.srt Eyeshield 21 - 1x07 - Fight for Victory!.DVDRip.es.srt Eyeshield 21 - 1x08 - Never Give Up!.DVDRip.es.srt Eyeshield 21 - 1x09 - The Catching Specialist.DVDRip.es.srt Eyeshield 21 - 1x10 - Requirements of a Hero.DVDRip.es.srt Eyeshield 21 - 1x11 - The Promise Under the Sunset.DVDRip.es.srt Eyeshield 21 - 1x12 - Catch! MAX!.DVDRip.es.srt Eyeshield 21 - 1x13 - Fear of The Chameleon.DVDRip.es.srt Eyeshield 21 - 1x14 - The Blazing Hell Tower.DVDRip.es.srt Eyeshield 21 - 1x15 - Where is Eyeshield .DVDRip.es.srt Eyeshield 21 - 1x16 - So Long Kurita .DVDRip.es.srt Eyeshield 21 - 1x17 - The Kid and the Iron Horse.DVDRip.es.srt Eyeshield 21 - 1x18 - Pride of the Useless.DVDRip.es.srt Eyeshield 21 - 1x19 - The People Laugh At a Challenger.DVDRip.es.srt Eyeshield 21 - 1x20 - Secret Weapon of the Sphinx.DVDRip.es.srt Eyeshield 21 - 1x21 - Fly! Devil Bat.DVDRip.es.srt Eyeshield 21 - 1x22 - Appearance of The Mysterious Girl!.DVDRip.es.srt Eyeshield 21 - 1x23 - The Weightless Man.DVDRip.es.srt Eyeshield 21 - 1x24 - Shock! The Decisive Japan-US Game!.DVDRip.es.srt Eyeshield 21 - 1x25 - Black Leopard in the Cage.DVDRip.es.srt Eyeshield 21 - 1x26 - Wild Real.DVDRip.es.srt Eyeshield 21 - 1x27 - Get Back! Cerberus!.DVDRip.es.srt Eyeshield 21 - 1x28 - American Football Downtown.DVDRip.es.srt Eyeshield 21 - 1x29 - Formation Devil Gunmans!.DVDRip.es.srt Eyeshield 21 - 1x30 - To The Boundary of Hell.DVDRip.es.srt | |
304.72 kb | ||
1049 | ||
Download |
Total subtitles: | 327402 |
TV Shows: | 2192 |
TV Episodes: | 73443 |
Downloads: | 679 687 997 |
Amount subtitles in languages:
- 64 686 | - 46 432 | - 43 157 |
- 34 771 | - 20 844 | - 20 721 |
- 17 141 | - 16 549 | - 14 450 |
- 13 051 | - 7 996 | - 6 507 |
- 5 696 | - 4 548 | - 4 064 |
- 2 344 | - 1 254 | - 797 |
Downloads:
- 308.3 mil | - 145.7 mil | - 64.04 mil |
- 22.46 mil | - 21.75 mil | - 20.69 mil |
- 16.98 mil | - 15.45 mil | - 10.73 mil |
- 10.35 mil | - 8.66 mil | - 8.18 mil |
- 5.84 mil | - 5.43 mil | - 4.59 mil |
- 3.55 mil | - 2.47 mil | - 1.44 mil |